<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memex. &#187; Illustrated</title>
	<atom:link href="http://memex.josephcotterill.com/category/illustrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://memex.josephcotterill.com</link>
	<description>Recorded by Joseph Cotterill.</description>
	<lastBuildDate>Thu, 25 Feb 2010 11:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LIFE.</title>
		<link>http://memex.josephcotterill.com/2009/10/life/</link>
		<comments>http://memex.josephcotterill.com/2009/10/life/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:24:35 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=455</guid>
		<description><![CDATA[Why didn&#8217;t anyone tell me that the LIFE archives were on Google Books?]]></description>
			<content:encoded><![CDATA[<p>Why didn&#8217;t anyone tell me that the <a href="http://en.wikipedia.org/wiki/LIFE_magazine">LIFE</a> archives were on <a href="http://books.google.com/books?id=5FAEAAAAMBAJ&#038;source=gbs_navlinks_s">Google Books</a>?</p>
<p><img class="alignnone size-full wp-image-456" title="Life" src="http://memex.josephcotterill.com/wp-content/uploads/2009/10/Life.jpg" alt="Life" width="452" height="654" /></p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/10/life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning about Google Wave is not going well so far.</title>
		<link>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/</link>
		<comments>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:10:50 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-440" title="Screen shot" src="http://memex.josephcotterill.com/wp-content/uploads/2009/10/Screen-shot-2009-10-24-at-2.07.32-PM.png" alt="Screen shot" width="507" height="146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophet in a pencil.</title>
		<link>http://memex.josephcotterill.com/2009/10/prophet-in-a-pencil/</link>
		<comments>http://memex.josephcotterill.com/2009/10/prophet-in-a-pencil/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 19:54:54 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Illustrated]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=367</guid>
		<description><![CDATA[Jeremiah, from the Sistine Chapel ceiling. HB pencil. I rather detest the quality of the iPhone camera.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-368" title="Jeremiah." src="http://memex.josephcotterill.com/wp-content/uploads/2009/10/photo2.jpg" alt="Jeremiah." width="545" height="726" /></p>
<p>Jeremiah, from <a href="http://upload.wikimedia.org/wikipedia/commons/9/9b/Michelangelo_Buonarroti_027.jpg">the Sistine Chapel ceiling</a>. HB pencil.</p>
<p>I rather detest the quality of the iPhone camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/10/prophet-in-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving cathedrals.</title>
		<link>http://memex.josephcotterill.com/2009/09/moving-cathedrals/</link>
		<comments>http://memex.josephcotterill.com/2009/09/moving-cathedrals/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:51:26 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[fifth]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=278</guid>
		<description><![CDATA[Courtesy of the Music Animation Machine. Best watched in full screen. A few observations: 1. I can&#8217;t even begin to decipher musical notation. This animation told me a lot more about the structure of the first movement of the Fifth in real time than I think I would have learned in hours poring over the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="459" height="279" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rRgXUFnfKIY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="459" height="279" src="http://www.youtube.com/v/rRgXUFnfKIY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Courtesy of the <a href="http://musanim.com/">Music Animation Machine</a>. Best watched in full screen. A few observations:</p>
<p><strong>1.</strong> I can&#8217;t even begin to decipher musical notation. </p>
<p>This animation told me a lot more about the structure of the first movement of the Fifth in real time than I think I would have learned in hours poring over the sheet music, or even through listening again and again to the symphony itself.</p>
<p>Not everything &#8211; I don&#8217;t know how you could graphically represent time signature, for example. But enough. </p>
<p><strong>2.</strong>  If this animation was converted into an augmented reality iPhone app, for use by concertgoers during performances &#8211; if you could understand what was going on in the latest avant-garde work in the moment, or you could overlay the interpretations that had been made of one symphony by different orchestras &#8211; well, that would be really cool.</p>
<p><strong>3.</strong>  It looks a bit like the <a href="http://en.wikipedia.org/wiki/Arecibo_message">Arecibo message</a>, and even a bit reminiscent of the Star Gate sequence from <a href="http://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_%28film%29"><em>2001: A Space Odyssey</em></a>. This is pleasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/09/moving-cathedrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil has all the best tunes.</title>
		<link>http://memex.josephcotterill.com/2009/09/the-devil-has-all-the-best-tunes/</link>
		<comments>http://memex.josephcotterill.com/2009/09/the-devil-has-all-the-best-tunes/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:50:14 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[USSR]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=134</guid>
		<description><![CDATA[And very often also the best graphic design. Foreign Policy magazine has a stunner of a slideshow up of images from David King&#8217;s Red Star Over Russia: A Visual History of the Soviet Union. This particular propaganda poster exhorts workers in the Azeri Soviet Socialist Republic to build airships for the Soviet state. The slideshow [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Now you know the Azeri for: 'We are building a fleet of airships in the name of Lenin'." src="http://www.foreignpolicy.com/images/090824_RedStar_286_web.jpg" alt="" width="515" height="729" /></p>
<p>And very often also the best graphic design.</p>
<p>Foreign Policy magazine has a <a href="http://www.foreignpolicy.com/articles/2009/08/24/the_early_read_a_photo_essay?page=0,5">stunner of a slideshow</a> up of images from David King&#8217;s <a href="http://www.amazon.co.uk/gp/product/1854376861/ref=s9_simz_gw_s0_p14_t1?pf_rd_m=A3P5ROKL5A1OLE&amp;pf_rd_s=center-1&amp;pf_rd_r=087A1D1PNTGJK9HSWXJQ&amp;pf_rd_t=101&amp;pf_rd_p=467198433&amp;pf_rd_i=468294"><em>Red Star Over Russia: A Visual History of the Soviet Union</em></a>.</p>
<p>This particular propaganda poster exhorts workers in the <a href="http://en.wikipedia.org/wiki/Azeri_SSR">Azeri Soviet Socialist Republic</a> to build airships for the Soviet state.</p>
<p>The slideshow includes: war photography from the Russian Civil War; an infographic of the first Five Year Plan; a colour photo of Stalin lying in state &#8211; and a haunting prison mugshot of <a href="http://en.wikipedia.org/wiki/Grigory_Zinoviev">Zinoviev</a> before his show trial during the Great Purge.</p>
<p>Because, after all, only the best graphic design will do if you are aiming to hide the ugliest truth.</p>
<p><strong>PS</strong></p>
<p>Given that the poster was made in 1931, I&#8217;m surprised at the iconographic prominence of Lenin over Stalin: Lenin had died in 1924, and by 1931 Stalin had long since outmanoeuvred his main opponents for the Soviet leadership.</p>
<p>Was Stalin&#8217;s position still too vulnerable to roll out the infamous personality cult of his later years in power? Were Soviet national minorities like the Azeris still too wary of Stalin&#8217;s takeover? Or maybe Azeri graphic designers just hadn&#8217;t got the memo from Moscow yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/09/the-devil-has-all-the-best-tunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouus Orbis.</title>
		<link>http://memex.josephcotterill.com/2009/08/nouus-orbis/</link>
		<comments>http://memex.josephcotterill.com/2009/08/nouus-orbis/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:55:51 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=45</guid>
		<description><![CDATA[The lovely Maira Kalman on discovery, citizenship, and migration in the story of American democracy. One million people became citizens of the United States last year, compared to 660 000 in 2007; 2.4 million in total between 2006 and 2008. I think that, buried in the immigration statistics compiled by the Department of Homeland Security, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Maira Kalman" src="http://graphics8.nytimes.com/images/blogs/kalman/2009/08/AUG05.jpg" alt="" width="445" height="716" /></p>
<p>The lovely <a href="http://kalman.blogs.nytimes.com/2009/08/27/i-lift-my-lamp-beside-the-golden-door/"> Maira Kalman</a> on discovery, citizenship, and migration in the story of American democracy.</p>
<p>One million people became citizens of the United States last year, compared to 660 000 in 2007; 2.4 million in total between 2006 and 2008.</p>
<p>I think that, buried in the <a href="http://www.dhs.gov/files/statistics/publications/#0"> immigration statistics compiled by the Department of Homeland Security</a>, there must be enough individual stories of nightmares escaped and American dreams won (or lost) to keep a thousand <a href="http://www.amazon.co.uk/Netherland-Joseph-ONeill/dp/0007275706/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1251467520&#038;sr=1-1"> Joseph O&#8217;Neills</a> busy for the next thousand years.</p>
<p>Which puts <a href="http://www.timesonline.co.uk/tol/news/politics/article6811980.ece">this news</a> in world-historical perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/08/nouus-orbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
