<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Memex. &#187; Data</title>
	<atom:link href="http://memex.josephcotterill.com/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://memex.josephcotterill.com</link>
	<description>Recorded by Joseph Cotterill.</description>
	<lastBuildDate>Thu, 25 Feb 2010 11:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Asian century, fact-based.</title>
		<link>http://memex.josephcotterill.com/2009/11/the-asian-century-fact-based/</link>
		<comments>http://memex.josephcotterill.com/2009/11/the-asian-century-fact-based/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:37:32 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Aggregated]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=611</guid>
		<description><![CDATA[Well, I have to help restore karmic balance some way. 1 The G20 in 2050. Another data point adding to the emerging consenus that China will be the world&#8217;s largest economy in just over twenty years, barring political developments which the authors say they can&#8217;t predict. I will try one prediction: there won&#8217;t have been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="This isnt just fog, by the way." src="http://farm4.static.flickr.com/3526/3273142454_610cf8c0a4_o.jpg" alt="" width="768" height="576" /></p>
<p>Well, I have to help <a href="http://memex.josephcotterill.com/2009/11/the-asian-century-fact-checked/">restore</a> <a href="http://memex.josephcotterill.com/2009/11/the-asian-century-fact-checked-ii/">karmic</a> <a href="http://memex.josephcotterill.com/2009/11/the-asian-century-fact-checked-iii/">balance</a> some way.</p>
<p><strong>1</strong> <a href="http://www.carnegieendowment.org/publications/index.cfm?fa=view&#038;id=24195">The G20 in 2050</a>. Another data point adding to the emerging consenus that China will be the world&#8217;s largest economy in just over twenty years, barring political developments which the authors say they can&#8217;t predict.</p>
<p>I will try one prediction: there won&#8217;t have been a G20 for a long time by 2050.</p>
<p><strong>2</strong> <a href="http://blogsandwikis.bentley.edu/themoneyillusion/?p=2950">This is supposed to be about</a> India&#8217;s economic position in <em>2109</em>, but it says more about China&#8217;s underrated position today: &#8220;The Chinese haircut industry alone might be larger than the economies of many small countries.&#8221; And so on.</p>
<p>Incidentally, both links show how very difficult it is to measure economies using GDP and the variations thereupon.</p>
<p><em>Flickr/bazril</em></p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/11/the-asian-century-fact-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Google Wave is not going well so far.</title>
		<link>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/</link>
		<comments>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:10:50 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-440" title="Screen shot" src="http://memex.josephcotterill.com/wp-content/uploads/2009/10/Screen-shot-2009-10-24-at-2.07.32-PM.png" alt="Screen shot" width="507" height="146" /></p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/10/learning-about-google-wave-is-not-going-well-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving cathedrals.</title>
		<link>http://memex.josephcotterill.com/2009/09/moving-cathedrals/</link>
		<comments>http://memex.josephcotterill.com/2009/09/moving-cathedrals/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:51:26 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[fifth]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=278</guid>
		<description><![CDATA[Courtesy of the Music Animation Machine. Best watched in full screen. A few observations: 1. I can&#8217;t even begin to decipher musical notation. This animation told me a lot more about the structure of the first movement of the Fifth in real time than I think I would have learned in hours poring over the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="459" height="279" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rRgXUFnfKIY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="459" height="279" src="http://www.youtube.com/v/rRgXUFnfKIY&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Courtesy of the <a href="http://musanim.com/">Music Animation Machine</a>. Best watched in full screen. A few observations:</p>
<p><strong>1.</strong> I can&#8217;t even begin to decipher musical notation. </p>
<p>This animation told me a lot more about the structure of the first movement of the Fifth in real time than I think I would have learned in hours poring over the sheet music, or even through listening again and again to the symphony itself.</p>
<p>Not everything &#8211; I don&#8217;t know how you could graphically represent time signature, for example. But enough. </p>
<p><strong>2.</strong>  If this animation was converted into an augmented reality iPhone app, for use by concertgoers during performances &#8211; if you could understand what was going on in the latest avant-garde work in the moment, or you could overlay the interpretations that had been made of one symphony by different orchestras &#8211; well, that would be really cool.</p>
<p><strong>3.</strong>  It looks a bit like the <a href="http://en.wikipedia.org/wiki/Arecibo_message">Arecibo message</a>, and even a bit reminiscent of the Star Gate sequence from <a href="http://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_%28film%29"><em>2001: A Space Odyssey</em></a>. This is pleasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/09/moving-cathedrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouus Orbis.</title>
		<link>http://memex.josephcotterill.com/2009/08/nouus-orbis/</link>
		<comments>http://memex.josephcotterill.com/2009/08/nouus-orbis/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:55:51 +0000</pubDate>
		<dc:creator>Politicus</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Illustrated]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://memex.josephcotterill.com/?p=45</guid>
		<description><![CDATA[The lovely Maira Kalman on discovery, citizenship, and migration in the story of American democracy. One million people became citizens of the United States last year, compared to 660 000 in 2007; 2.4 million in total between 2006 and 2008. I think that, buried in the immigration statistics compiled by the Department of Homeland Security, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Maira Kalman" src="http://graphics8.nytimes.com/images/blogs/kalman/2009/08/AUG05.jpg" alt="" width="445" height="716" /></p>
<p>The lovely <a href="http://kalman.blogs.nytimes.com/2009/08/27/i-lift-my-lamp-beside-the-golden-door/"> Maira Kalman</a> on discovery, citizenship, and migration in the story of American democracy.</p>
<p>One million people became citizens of the United States last year, compared to 660 000 in 2007; 2.4 million in total between 2006 and 2008.</p>
<p>I think that, buried in the <a href="http://www.dhs.gov/files/statistics/publications/#0"> immigration statistics compiled by the Department of Homeland Security</a>, there must be enough individual stories of nightmares escaped and American dreams won (or lost) to keep a thousand <a href="http://www.amazon.co.uk/Netherland-Joseph-ONeill/dp/0007275706/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1251467520&#038;sr=1-1"> Joseph O&#8217;Neills</a> busy for the next thousand years.</p>
<p>Which puts <a href="http://www.timesonline.co.uk/tol/news/politics/article6811980.ece">this news</a> in world-historical perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://memex.josephcotterill.com/2009/08/nouus-orbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
